Introduction — Pakistan Healthcare Reality
Pakistan ka healthcare system two-tier hai: government hospitals (subsidized/free lekin quality issues) aur private hospitals (high quality lekin expensive). Out-of-pocket spending 60% of total health expenditure — yeh sab se high in South Asia. Ek single major illness (heart attack, cancer) middle class family ko bankrupt kar sakti hai.
Medical inflation 12-15% yearly — general inflation se 4-5% higher. 2025 mein angioplasty cost Rs 5-15 lakh, 2030 mein Rs 9-25 lakh ho jayega. Bina insurance ya savings ke healthcare emergency family ki financial stability destroy kar sakti hai.
Is comprehensive guide mein Pakistan ke top hospitals, consultation fees, common procedures ki costs, ICU/diagnostics rates, health insurance options (including Sehat Sahulat Card), aur emergency fund planning ka detailed framework.
Pakistan Healthcare System Overview
| Sector |
Provider Types |
Quality |
Cost to Patient |
Coverage |
| Public | District HQ, Tehsil HQ, Civil Hospitals | Variable (basic to good) | Free to nominal | 70% population (rural mostly) |
| Public Tertiary | Mayo Hospital, Jinnah Karachi, Nishtar Multan | Good (specialist care) | Free OPD, low-cost procedures | Lower-middle class |
| Private Tertiary | AKUH, Shifa, Shaukat Khanum | Excellent | Premium | Upper-middle, elite |
| Private Mid-Tier | Mid-tier private hospitals | Good | Moderate | Middle class |
| NGO/Charity | SIUT, Indus Hospital, Shaukat Khanum (cancer) | Good to excellent | Free/Subsidized | Lower-middle, poor |
| Military | CMH, PNS, PAF Hospitals | Excellent | Free for military | Military personnel + families |
Top Hospitals By City
Karachi Top Hospitals
| Hospital |
Specialty |
GP Fee |
Specialist Fee |
Notes |
| Aga Khan University Hospital (AKUH) | Multi-specialty | 2,500 | 4,000 | Premium, JCI accredited |
| SIUT (Sindh Institute of Urology) | Urology, Transplant | Free | Free | Charity, world-class |
| Indus Hospital | Multi-specialty | Free | Free | Charity, no charges |
| Liaquat National Hospital | Multi-specialty | 1,800 | 2,500 | Mid-tier, popular |
| South City Hospital | Multi-specialty | 2,200 | 3,500 | Quality private |
| Patel Hospital | General | 1,500 | 2,200 | Affordable private |
| Memon Medical Institute | Multi-specialty | 1,800 | 2,500 | Mid-tier |
| Jinnah Postgraduate Medical Centre | Public tertiary | 500 | 500 | Government, free OPD |
| Civil Hospital Karachi | Public tertiary | 500 | 500 | Government, free |
| NICVD | Cardiac specialty | 500 | 500 | Government, free cardiac |
| Lady Dufferin | Women's hospital | Free | Free | Government, maternity |
| National Medical Centre | Multi-specialty | 1,800 | 2,500 | Mid-tier |
Lahore Top Hospitals
| Hospital |
Specialty |
GP Fee |
Specialist Fee |
Notes |
| Shaukat Khanum Cancer Hospital | Cancer specialty | 2,500 | 4,000 | Charity + paid, world-class cancer |
| Doctors Hospital | Multi-specialty | 2,200 | 3,500 | Premium private |
| Hameed Latif Hospital | Multi-specialty | 2,000 | 3,000 | Established private |
| Omar Hospital & Cardiac Centre | Cardiac + general | 2,000 | 3,000 | Cardiac specialty |
| Fatima Memorial Hospital | Multi-specialty | 1,800 | 2,500 | Mid-tier |
| National Hospital | Multi-specialty | 1,800 | 2,500 | Mid-tier |
| Services Hospital | Public tertiary | 500 | 500 | Government, subsidized |
| Mayo Hospital | Public tertiary | 500 | 500 | Oldest, government |
| Jinnah Hospital Lahore | Public tertiary | 500 | 500 | Government, large |
| Punjab Institute of Cardiology (PIC) | Cardiac | 500 | 500 | Free cardiac care |
| Ganga Ram Hospital | Public trust | 500 | 500 | Charity, affordable |
| Ittefaq Hospital | Multi-specialty | 2,000 | 3,000 | Trust hospital |
Islamabad/Rawalpindi Top Hospitals
| Hospital |
Specialty |
GP Fee |
Specialist Fee |
Notes |
| Shifa International Hospital | Multi-specialty | 2,500 | 4,000 | Premium, JCI accredited |
| Maroof International Hospital | Multi-specialty | 2,200 | 3,500 | Quality private |
| Ali Medical Centre | Multi-specialty | 1,800 | 2,800 | Mid-tier |
| Islamabad Club Medical | General | 2,000 | 3,000 | Members focused |
| PAF Hospital Islamabad | Multi-specialty | 500 | 500 | Military, limited public |
| CDA Hospital | General | 500 | 500 | For CDA employees |
| PIMS (Pakistan Institute of Medical Sciences) | Public tertiary | 500 | 500 | Largest public in ISB |
| Fauji Foundation Hospital RWP | Multi-specialty | 1,500 | 2,000 | Trust, affordable |
| Cantonment General Hospital | General | 500 | 500 | Cantonment residents |
| Heart International Hospital | Cardiac | 2,000 | 3,000 | Cardiac specialty |
Other Major Cities Top Hospitals
- Multan: Nishtar Hospital (govt), Multan Institute of Cardiology, City Hospital, Rehman Medical
- Faisalabad: Allied Hospital (govt), DHQ Hospital, Faisal Hospital, Aziz Fatimah
- Peshawar: LRH (govt), Hayatabad Medical Complex, Khyber Teaching Hospital, Rehman Medical Institute
- Quetta: Civil Hospital Quetta, Bolan Medical Complex, Fatima Jinnah Hospital, Combined Military Hospital
- Hyderabad: Liaquat University Hospital, Aga Khan Hyderabad, Isra University Hospital
Consultation Fees By Specialist Type
| Specialist |
Public Hospital |
Mid-Tier Private |
Premium Private |
Top Professor (private) |
| General Physician (GP) | 500 | 1,200-1,500 | 2,000-2,500 | 3,000 |
| Cardiologist | 500 | 2,000 | 3,500 | 5,000 |
| Neurologist | 500 | 2,000 | 3,500 | 5,000 |
| Gastroenterologist | 500 | 2,000 | 3,500 | 5,000 |
| Orthopedic Surgeon | 500 | 1,800 | 3,000 | 5,000 |
| Gynecologist | 500 | 1,800 | 3,000 | 4,500 |
| Pediatrician | 500 | 1,500 | 2,500 | 3,500 |
| Dermatologist | 500 | 1,800 | 3,000 | 4,500 |
| ENT Specialist | 500 | 1,500 | 2,500 | 4,000 |
| Eye Specialist (Ophthalmologist) | 500 | 1,500 | 2,500 | 4,000 |
| Psychiatrist | 500 | 1,800 | 3,000 | 5,000 |
| Oncologist (Cancer) | 500 | 2,500 | 4,000 | 6,000 |
| Nephrologist | 500 | 2,000 | 3,500 | 5,000 |
| Endocrinologist (Diabetes) | 500 | 2,000 | 3,500 | 5,000 |
Common Procedures Cost Comparison
Maternity Procedures
| Procedure |
Public Hospital |
Mid-Tier Private |
Premium Private |
Includes |
| Normal delivery (2-day stay) | 5,000-15,000 | 50,000-80,000 | 1,50,000-2,00,000 | Room, doctor, basic meds |
| C-Section (3-day stay) | 15,000-30,000 | 1,00,000-1,80,000 | 3,00,000-4,00,000 | Surgery, anesthesia, NICU (extra) |
| Episiotomy repair | Included | 5,000-8,000 | 15,000-25,000 | Procedure |
| Painless delivery (epidural) | N/A | 25,000-40,000 | 50,000-80,000 | Anesthesia |
| NICU per day (premature baby) | 2,000-5,000 | 15,000-25,000 | 30,000-50,000 | Specialized care |
| Antenatal package (9 months) | Free | 25,000-40,000 | 60,000-1,00,000 | Consultations, ultrasound, tests |
Surgical Procedures
| Procedure |
Public Hospital |
Mid-Tier Private |
Premium Private |
Stay |
| Appendectomy (laparoscopic) | 15,000-25,000 | 1,00,000-1,80,000 | 2,50,000-3,50,000 | 2-3 days |
| Gallbladder surgery (laparoscopic) | 20,000-30,000 | 1,50,000-2,50,000 | 3,00,000-4,50,000 | 2-3 days |
| Hernia repair | 15,000-25,000 | 80,000-1,50,000 | 2,00,000-3,50,000 | 1-2 days |
| Hysterectomy | 25,000-40,000 | 1,50,000-2,50,000 | 3,50,000-5,00,000 | 3-4 days |
| Caesarean section | 15,000-30,000 | 1,00,000-1,80,000 | 3,00,000-4,00,000 | 3 days |
| Knee replacement (single) | 1,00,000-1,50,000 | 5,00,000-7,00,000 | 10,00,000-15,00,000 | 5-7 days |
| Hip replacement (single) | 1,00,000-1,50,000 | 5,00,000-7,00,000 | 10,00,000-15,00,000 | 5-7 days |
| Spine surgery (lumbar) | 80,000-1,20,000 | 4,00,000-6,00,000 | 8,00,000-15,00,000 | 5-7 days |
| Brain tumor surgery | 1,50,000-2,50,000 | 8,00,000-15,00,000 | 20,00,000-40,00,000 | 7-10 days |
Cardiac Procedures
| Procedure |
Public (NICVD/PIC) |
Mid-Tier Private |
Premium Private |
Stay |
| Echocardiography | 1,500-2,000 | 3,500-5,000 | 6,000-8,000 | Outpatient |
| Angiography (diagnostic) | 15,000-25,000 | 60,000-1,00,000 | 1,50,000-2,50,000 | 1 day |
| Angioplasty (1 stent) | 1,00,000-2,00,000 | 5,00,000-8,00,000 | 10,00,000-15,00,000 | 2-3 days |
| Angioplasty (2 stents) | 1,50,000-3,00,000 | 7,00,000-10,00,000 | 12,00,000-18,00,000 | 2-3 days |
| Bypass surgery (CABG) | 3,00,000-5,00,000 | 10,00,000-15,00,000 | 18,00,000-25,00,000 | 7-10 days |
| Heart valve replacement | 5,00,000-8,00,000 | 15,00,000-22,00,000 | 25,00,000-40,00,000 | 10-14 days |
| Pacemaker implantation | 2,00,000-4,00,000 | 8,00,000-15,00,000 | 15,00,000-25,00,000 | 3-5 days |
| TAVI (transcatheter aortic valve) | N/A | N/A | 40,00,000-60,00,000 | 4-6 days |
Cancer Treatment Costs
| Treatment |
Public/Charity |
Private Hospital |
Premium Hospital |
| Chemotherapy session | 2,000-10,000 | 25,000-80,000 | 1,00,000-3,00,000 |
| Radiotherapy session | 1,500-3,000 | 15,000-30,000 | 40,000-80,000 |
| Breast cancer surgery | 50,000-1,00,000 | 3,00,000-5,00,000 | 8,00,000-12,00,000 |
| Bone marrow transplant | 10,00,000-15,00,000 | 30,00,000-50,00,000 | 50,00,000-80,00,000 |
| Targeted therapy (annual) | Subsidized | 15,00,000-30,00,000 | 40,00,000-80,00,000 |
| Immunotherapy (annual) | Limited | 20,00,000-40,00,000 | 50,00,000-1 Cr+ |
Shaukat Khanum Cancer Hospital: 75% patients treated free, 25% on subsidized/paid basis. Yeh Pakistan ka sab se accessible cancer hospital hai. Application process SKMCH website par available.
Other Major Procedures
| Procedure |
Public |
Mid-Tier Private |
Premium Private |
| Cataract surgery (1 eye) | 5,000-10,000 | 40,000-80,000 | 1,00,000-2,00,000 |
| Lasik eye surgery (both eyes) | N/A | 1,00,000-1,80,000 | 2,50,000-4,00,000 |
| Dialysis (per session) | 1,500-3,000 | 4,000-6,000 | 7,000-10,000 |
| Kidney transplant | 5,00,000-8,00,000 | 15,00,000-25,00,000 | 30,00,000-50,00,000 |
| Liver transplant | N/A (limited) | N/A (limited) | 50,00,000-80,00,000 |
| IVF (1 cycle) | N/A | 4,00,000-6,00,000 | 7,00,000-12,00,000 |
| Tonsillectomy | 10,000-15,000 | 60,000-1,00,000 | 1,50,000-2,50,000 |
| Dental implant (1 tooth) | N/A | 60,000-1,00,000 | 1,50,000-2,50,000 |
| Root canal | 3,000-5,000 | 15,000-25,000 | 30,000-50,000 |
| Braces (full treatment) | N/A | 1,50,000-3,00,000 | 4,00,000-8,00,000 |
ICU & Diagnostic Costs
ICU Per Day Cost
| Unit Type |
Public Hospital |
Mid-Tier Private |
Premium Private |
| General ward | 2,000-3,000 | 8,000-12,000 | 15,000-25,000 |
| Private room | 5,000-8,000 | 15,000-25,000 | 30,000-50,000 |
| ICU (general) | 8,000-15,000 | 25,000-40,000 | 50,000-80,000 |
| CCU (cardiac) | 10,000-18,000 | 30,000-45,000 | 55,000-90,000 |
| NICU (newborn) | 5,000-10,000 | 20,000-35,000 | 40,000-70,000 |
| ventilator per day | 15,000-25,000 | 40,000-60,000 | 80,000-1,20,000 |
Diagnostic Tests
| Test |
Public Hospital |
Mid-Tier Lab |
Premium Lab (AKUH/SHIF) |
| Blood CBC | 200-500 | 800-1,200 | 1,500-2,000 |
| LFT (Liver Function) | 500-800 | 2,000-3,000 | 3,500-5,000 |
| RFT (Kidney Function) | 400-700 | 1,500-2,500 | 3,000-4,000 |
| Lipid profile | 500-800 | 2,000-3,000 | 3,500-5,000 |
| Thyroid (T3/T4/TSH) | 800-1,200 | 2,500-3,500 | 4,000-6,000 |
| HbA1c | 500-800 | 1,800-2,500 | 3,000-4,500 |
| Vitamin D | 1,500-2,000 | 4,000-5,500 | 6,000-8,000 |
| Vitamin B12 | 1,200-1,800 | 3,500-4,500 | 5,500-7,500 |
| X-ray chest | 300-500 | 800-1,200 | 1,800-2,500 |
| Ultrasound abdomen | 800-1,200 | 2,000-3,000 | 3,500-5,000 |
| MRI brain | 5,000-8,000 | 10,000-13,000 | 15,000-20,000 |
| MRI spine | 6,000-10,000 | 12,000-15,000 | 18,000-25,000 |
| CT scan head | 3,000-5,000 | 6,000-8,000 | 9,000-12,000 |
| CT scan abdomen | 4,000-6,000 | 7,000-10,000 | 11,000-15,000 |
| ECG | 200-400 | 500-800 | 1,200-1,800 |
| Echocardiography | 1,500-2,500 | 3,500-5,000 | 6,000-8,000 |
| Stress test (TMT) | 2,000-3,000 | 4,500-6,000 | 7,000-10,000 |
| Mammography | 2,000-3,000 | 4,500-6,000 | 7,000-10,000 |
| Colonoscopy | 5,000-8,000 | 12,000-18,000 | 20,000-30,000 |
| Endoscopy | 4,000-7,000 | 10,000-15,000 | 18,000-25,000 |
Health Insurance Options In Pakistan
Private Health Insurance Providers
| Provider |
Annual Premium (Family of 4) |
Annual Coverage |
Cashless Hospitals |
Pre-existing Waiting |
| Adamjee Insurance | 40,000-80,000 | 10-25 lakh | 500+ | 2-4 years |
| EFU Health | 35,000-75,000 | 10-30 lakh | 500+ | 2-4 years |
| Jubilee Health | 38,000-80,000 | 10-25 lakh | 600+ | 2-4 years |
| IGI Health | 40,000-85,000 | 10-30 lakh | 400+ | 2-3 years |
| Askari General | 35,000-70,000 | 10-20 lakh | 300+ | 2-3 years |
| UBL Insurance | 40,000-75,000 | 10-25 lakh | 400+ | 2-4 years |
| HBL Health | 42,000-80,000 | 10-25 lakh | 400+ | 2-4 years |
Health Insurance Coverage Tiers
| Plan Type |
Annual Coverage |
Annual Premium (family) |
Room Rent Cap |
Best For |
| Basic | 5-10 lakh | 25,000-40,000 | 5,000/day | Lower-middle class |
| Standard | 15-25 lakh | 45,000-65,000 | 8,000/day | Middle class |
| Premium | 30-50 lakh | 70,000-1,20,000 | 15,000/day | Upper-middle |
| Elite | 75 lakh-1.5 Cr | 1,50,000-3,00,000 | 30,000/day | HNI |
| Corporate Group | 5-15 lakh | 15,000-30,000 (employee cost) | 5,000-10,000 | Employed professionals |
Sehat Sahulat Card — Universal Health Coverage
Government of Pakistan ne Sehat Sahulat Card program launch kiya hai. Yeh basically free health insurance for eligible families.
Program Details 2025
| Feature |
Detail |
| Annual coverage per family | Rs 10 lakh (Punjab, KP, ICT) |
| Annual coverage (Sindh, Balochistan) | Rs 7 lakh |
| Chronic disease coverage | Rs 5 lakh additional |
| Eligibility | All CN holders (some income criteria in different provinces) |
| Premium | Free (government paid) |
| Empanelled hospitals | 1,500+ public and private nationwide |
| Cashless | Yes, 100% cashless treatment |
| Coverage scope | Inpatient, daycare, maternity, emergencies |
| Exclusions | Outpatient consultations, cosmetic, dental routine |
How To Use Sehat Sahulat Card
- CNIC check karein eligibility ke liye (8171 SMS or PMHP website)
- Empanelled hospital jayein
- Desk par CNIC show karein
- Treatment cashless hoga
- Post-treatment follow-up bhi covered
Limitations
- Sirf empanelled hospitals mein
- Coverage limit Rs 7-10 lakh per year
- Top private hospitals (AKUH, Shifa) some procedures excluded
- Pre-existing conditions ka treatment after enrollment
- Outpatient coverage limited
Takaful (Islamic Health Insurance)
| Provider |
Product |
Annual Premium |
Coverage |
| Pak Qatar Takaful | Family Takaful Health | 40,000-80,000 | 10-25 lakh |
| Takaful Pakistan | Health Takaful | 35,000-70,000 | 10-20 lakh |
| Dubai Islamic Takaful | Family Health | 42,000-85,000 | 10-30 lakh |
| Adamjee Takaful | Health Shield | 40,000-80,000 | 10-25 lakh |
Takaful Shariah-compliant alternative hai. Concept: taburru (donation) pool banaya jata hai, jo mutual aid ke tor par use hota hai. Surplus wapis participants ko milta hai.
Medical Tourism From Pakistan
Pakistani patients foreign countries mein treatment ke liye jaate hain jab:
- Treatment Pakistan mein available nahi (rare cancers, complex transplants)
- Quality concerns
- Specific specialist not available
| Destination |
Treatment |
Cost Range |
Popular For |
| India | Cardiac, transplants, oncology | Rs 10-50 lakh | Affordable, nearby |
| Thailand | Cosmetic, joint replacement | Rs 15-40 lakh | Tourism + medical |
| Turkey | Hair transplant, eye surgery | Rs 5-25 lakh | Hair transplant hub |
| Singapore | Complex cancers, pediatric | Rs 50 lakh-2 Cr | Premium care |
| UAE | Cardiac, orthopedic | Rs 30-80 lakh | Quality + proximity |
| USA | Specialized cancer, clinical trials | Rs 1-5 Cr | Cutting-edge research |
Medical Emergency Fund Planning
How Much Emergency Fund For Healthcare?
Recommendations by family type:
- Single person: Rs 5-10 lakh
- Couple (no kids): Rs 10-20 lakh
- Family with 2 kids: Rs 20-40 lakh
- Family with elderly parents: Rs 30-60 lakh
- Chronic illness patient: Rs 50 lakh+
Where To Keep Emergency Fund?
| Instrument |
Allocation |
Liquidity |
Return |
| Savings account (instant access) | 30% | Same day | 8% |
| Money market mutual fund | 40% | 1-2 days | 11% |
| Behbood/SSC (early encashment) | 20% | 3-7 days | 15% |
| Gold coins (emergency sale) | 10% | 1-3 days | 13%+ |
Healthcare Emergency Kit — Documents
- Health insurance card (if any)
- Sehat Sahulat Card (eligible)
- Medical history (chronic conditions, allergies, medications)
- Blood group records (all family members)
- Vaccination records (especially kids)
- Emergency contacts (doctors, family, insurance TPA)
- Advance directives (if any preferences)
- financial proxy letter (for bill payment)
Actionable Healthcare Cost Management Tips
1. Preventive Healthcare
- Annual full body checkup (Rs 5,000-15,000) — saves lakhs in late-stage treatment
- BP, diabetes, cholesterol monitoring (Rs 2,000 every 6 months)
- Vaccinations on schedule
- Healthy lifestyle (diet, exercise) — reduces 50% of healthcare costs
2. Insurance Comparison
- Compare at least 3 quotes annually
- Check network hospitals in your city
- Read exclusions carefully
- Opt for cashless facility
- Consider family floater over individual plans
3. Smart Hospital Selection
- Routine procedures: mid-tier private
- Complex: premium private (AKUH, Shifa, Shaukat Khanum)
- Charity options: SIUT, Indus, Shaukat Khanum (free)
- Government: PIMS, Mayo, JPMC (subsidized)
4. Generic Medicines
- Generic equivalents save 50-80%
- Same active ingredient, same efficacy
- Verify from pharmacist
- Dawaai, MediCart apps for price comparison
5. Negotiate Bills
- Ask for itemized bill
- Question unnecessary tests
- Discount for cash payment (5-10%)
- Discuss with doctor before procedures
Common Healthcare Cost Mistakes
- No insurance: "Mujhe kuch nahi hoga" attitude — 1 emergency = bankruptcy
- Under-insurance: Coverage Rs 5 lakh, bill Rs 25 lakh
- Hidden exclusions: Pre-existing conditions ka unawareness
- Not reading policy: Cashless hospitals ki list check nahi karna
- Delaying checkup: "Khud theek ho jaye ga" — late stage = expensive
- Brand medicine obsession: Doctor ko "Pfizer/GSK" prescription karne ko kehna
- Self-medication: Antibiotics misuse = resistance + complications
- Not using government schemes: Sehat Sahulat Card ki unawareness
Conclusion — Healthcare Cost Management Strategy
Pakistan mein healthcare costs sirf rising nahi — exponentially rising hain. 2025 mein Rs 10 lakh ka bypass surgery 2030 mein Rs 18-25 lakh ho jayega. Bina planning ke ek single major illness family ki generations ki savings kha jaata hai.
Strategy: 3-tier protection. Tier 1: Sehat Sahulat Card (free, Rs 10 lakh coverage). Tier 2: Private health insurance (Rs 15-30 lakh coverage, Rs 50,000/year premium). Tier 3: Emergency fund (Rs 20-50 lakh in liquid assets). Yeh 3 layers aap ko almost any medical emergency se protect karte hain.
Most importantly: prevention better than cure. Annual checkup Rs 10,000 ka kharcha late-stage treatment ki Rs 10 lakh ki savings karta hai. Healthy lifestyle (no smoking, moderate diet, daily exercise) healthcare costs ko 50% reduce karta hai. Bachon ke vaccinations time par karayein. Family medical history maintain karein. Yeh sab choti choti habits bari savings deti hain.
Sources Aur References
- AKUH, Shifa International, Shaukat Khanum — Official rate cards 2025
- Pakistan Medical Association — Fee guidelines
- Sehat Sahulat Program — Official website (pmhealthprogram.gov.pk)
- Insurance companies — Annual reports and product brochures
- World Health Organization — Pakistan health expenditure data
- State Bank of Pakistan — Insurance sector statistics
- Ministry of National Health Services — Healthcare policy
- NI9 Internal Healthcare Cost Survey — 700+ patients/families